
Pada Awal bulan April 2010 ini, Samsung meluncurkan seri terbaru, Shark atau "Hiu". Vendor Korea itu meluncurkan tiga model untuk seri ini. Selain merilis Samsung S3550 Shark 3, Samsung merilis S5550 Shark 2 dan S5350 Shark. Ponsel Samsung S5350 ini memiliki spesifikasi lebih lengkap ketimbang 2 seri lainnya.
Samsung S5350 Shark hadir dengan desain batang dan memiliki layar QVGA 2,2 inci, yang mampu menampilkan 262K warna. Perangkat ini juga dilengkapi 3G dual-band dengan HSDPA 3,6 Mbps, quad-band GSM, serta kamera resolusi 3,2 megapiksel.
Konektivitas yang dimilikinya adalah Bluetooth, USB, dan slot kartu MicroSD. Salah satu poin menarik produk ini adalah bentuknya yang ramping, dengan ketebalan 11,9 mm saja.
Penilaian kami secara keseluruhan adalah :
Design 8.2
Features 7.9
Performance 7.9
Adapun Spesifikasi lengkapnya adalah :
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 |
| SIZE | Dimensions | 115.2 x 46.7 x 11.9 mm |
|---|---|---|
| Weight | 99.2 g |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - DNSe (Digital Natural Sound Engine) |
| MEMORY | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 100 MB storage | |
| Card slot | microSD, up to 16GB, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
|---|---|---|
| Features | Smile detection | |
| Video | Yes, QVGA@15fps | |
| Secondary | Yes |
| FEATURES | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Social networking integration with live updates - Google Maps - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Organizer - Document viewer - Voice memo - T9 |
| BATTERY | Standard battery, Li-Ion 900 mAh | |
|---|---|---|
| Stand-by | Up to 450 h (2G) / Up to 450 h (3G) | |
| Talk time | Up to 10h 30 min (2G) / Up to 3 h 10 min (3G) |
| < Prev | Next > |
|---|














